Find products, services and support
Oops! Can we suggest to: check your spelling, try more general words or try different words that mean the same thing
Speed Cameras Europe and TomTom Danger Zones are available in the below countries. You can use these services in any of these countries as long as your device has the corresponding map installed.
| Speed Cameras are available for: | ||
| Andorra | Austria | Belgium |
| Bulgaria | Croatia | Czech Republic |
| Denmark | Estonia | Finland |
| Germany | Gibraltar | Greece |
| Hungary | Ireland | Italy |
| Latvia | Lithuania | Luxembourg |
| Malta | Monaco | Netherlands |
| Norway | Poland | Portugal |
| Romania | Russia | San Marino |
| Serbia | Slovakia | Slovenia |
| Spain | Sweden | Ukraine |
| United Kingdom | Vatican City | |
| Danger Zones are available for: | ||
| France |
The map coverage depends on the type of device you have. See below for the details of what countries our European devices contain.
For devices that come with map coverage of Central Europe the following countries are included:
| Detailed coverage: | ||
| Austria | Belgium | Czech Republic |
| Denmark | France | Germany |
| Hungary | Italy | Liechtenstein |
| Luxembourg | Monaco | Malta |
| Netherlands | Poland | San Marino |
| Slovakia | Slovenia | Switzerland |
| Vatican City |
For devices that come with map coverage of Western Europe the following countries are included:
| Detailed coverage: | ||
| Andorra | Austria | Belgium |
| Denmark | Finland | France |
| Germany | Gibraltar | Ireland |
| Italy | Iceland | Liechtenstein |
| Luxembourg | Madeira | Malta |
| Monaco | Netherlands | Norway |
| Portugal | San Marino | Spain (including Canary Islands) |
| Switzerland | Sweden | United Kingdom (including Channel Islands) |
| Vatican City |
For devices that come with map coverage of Europe the following countries are included:
| Detailed coverage: | ||
| Andorra | Austria | Belgium |
| Croatia | Czech Republic | Cyprus |
| Denmark | Estonia | Finland |
| France | Germany | Gibraltar |
| Greece | Hungary | Ireland |
| Italy | Latvia | Liechtenstein |
| Lithuania | Luxembourg | Madeira |
| Malta | Monaco | Montenegro |
| The Netherlands | Norway | Poland |
| Portugal | Romania | San Marino |
| Serbia | Slovakia | Slovenia |
| Spain (including Canary Islands) | Sweden | Switzerland |
| Vatican City | United Kingdom (including Channel Islands) | Iceland |
| Partial coverage: | ||
| Albania (70%) | Bosnia and Herzegovina (77%) | Bulgaria (75%) |
| Macedonia (77%) | Russian Federation (75%) | Turkey (92%) |
| Ukraine (45%) | ||
| Connecting roads: | ||
| Belarus | ||
| Moldova |
The GO 51, GO 61, GO 510, GO 610, GO 5100 and GO 6100 have access to Lifetime World Maps. These devices come with a pre-installed regional map and the option to download additional maps from around the world at no extra cost through MyDrive Connect. You can find which regional maps are available for download in the list below. For more information, please visit: tomtom.com/lifetimeworldmaps
| Regional maps | ||
| Africa | Australia | Europe |
| Middle East | New Zealand | South America |
| Southeast Asia | USA, Canada & Mexico |

The Trucker 5000/6000 has a special European map for trucks. Our map helps you find the quickest and safest route for your vehicle type, size, weight, cargo and speed. The countries covered in this map are listed below.
| Countries included | ||
| Andorra | Austria | Belgium |
| Croatia | Czech Republic | Denmark |
| Finland | France | Germany |
| Greece | Hungary | Iceland |
| Ireland | Italy | Luxembourg |
| Netherlands | Norway | Poland |
| Portugal | San Marino | Slovakia |
| Slovenia | Spain | Sweden |
| Switzerland | United Kingdom |
| TomTom Traffic is available in the following countries: | ||
| Austria | Belgium | Czech Republic |
| Denmark | Finland | France |
| Germany | Greece | Hungary |
| Ireland | Italy | Luxembourg |
| Netherlands | Norway | Poland |
| Portugal | Russia | Slovakia |
| Spain | Sweden | Switzerland |
| Turkey | United Kingdom |